| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Chest | 62cm | 64.5cm | 66.5cm | 70.5cm | 73.5cm | 76.5cm | 79cm |
| Waist | 59cm | 61cm | 63.5cm | 66cm | 69cm | 70.5cm | 74cm |
| Back nape to waist * | 18.9cm | 20.4cm | 22cm | 23.2cm | 24.7cm | 26.3cm | 27.8cm |
| Skirt length ** | 43cm | 48cm | 52.5cm | 57cm | 61cm | 65cm | 69.5cm |
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Chest | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm |
| Waist | 56cm | 58cm | 60cm | 61cm | 62cm | 63cm | 64cm |
| Back nape to waist * | 19.2cm | 20.7cm | 22.2cm | 23.7cm | 25.2cm | 26.8cm | 28.3cm |
| Skirt length ** | 43cm | 45cm | 50.7cm | 54.5cm | 58.3cm | 62cm | 66cm |
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Trousers waist | 54cm | 54.6cm | 55cm | 55.2cm | 55.6cm | 56.2cm | 61cm |
| Trousers outside leg | 52.5cm | 57.25cm | 62cm | 66cm | 70.4cm | 74.6cm | 78.8cm |
| Size | 2-3 | 4-5 | 6-7 | 8-9 |
| Shirt Chest | 72cm | 74.4cm | 77cm | 80cm |
| ¾ length sleeves | 18cm | 21.4cm | 25.5cm | 27.5cm |
| Short sleeves | 17.3cm | 19cm | 20.8cm | 22.5cm |
| Long sleeves length (cm) | 31cm | 37.3cm | 41cm | 44.3cm |
| Size | 2-3 | 4-5 | 6-7 | 8-9 |
| Shirt Chest | 64cm | 72cm | 77cm | 82cm |
| Long sleeves length | 31cm | 37.3m | 41cm | 44.3cm |
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| French shorts approx Waist | 54cm | 54.6cm | 55cm | 55.2cm | 55.6cm | 56.2cm | 61cm |
| French shorts outside leg | 31cm | 32cm | 37cm | 39cm | 41cm | 43cm | 45cm |
| Body measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Height Without shoes, feet together standing flat on the ground, measure height level from top of head to the ground. Chest Place the tape close up under arms, measure chest at fullest part. Waist Measure around the natural waistline, at the level of the belly button. Hips Measure around the fullest part of the seat. Outside leg Measure from the waist down outside leg. |